<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EDGE For Women</title>
	<atom:link href="http://www.edgeforwomen.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.edgeforwomen.org</link>
	<description>strengthening the ability of women students to successfully complete graduate programs in the mathematical sciences</description>
	<lastBuildDate>Sun, 01 Aug 2010 18:22:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Farrah Chandler (E99) Receives Tenure</title>
		<link>http://www.edgeforwomen.org/?p=103</link>
		<comments>http://www.edgeforwomen.org/?p=103#comments</comments>
		<pubDate>Sun, 01 Aug 2010 18:14:31 +0000</pubDate>
		<dc:creator>ann</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.edgeforwomen.org/?p=103</guid>
		<description><![CDATA[Farrah Chandler, EDGE &#8216;99, has just received tenure at Elizabeth City State University, and will be department Chair. Please join us in congratulating Farrah, whom we believe is the first EDGE participant to receive tenure.
]]></description>
			<content:encoded><![CDATA[<p>Farrah Chandler, EDGE &#8216;99, has just received tenure at Elizabeth City State University, and will be department Chair. Please join us in congratulating Farrah, whom we believe is the first EDGE participant to receive tenure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edgeforwomen.org/?feed=rss2&amp;p=103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ami Radunskaya to give the Etta Z. Falconer Lecture at Mathfest</title>
		<link>http://www.edgeforwomen.org/?p=93</link>
		<comments>http://www.edgeforwomen.org/?p=93#comments</comments>
		<pubDate>Thu, 15 Jul 2010 11:21:03 +0000</pubDate>
		<dc:creator>ann</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.edgeforwomen.org/?p=93</guid>
		<description><![CDATA[Professor Ami Radunskaya, Pomona College, will be among a few invited speakers at the MAA Mathfest in Pittsburgh this August as she gives the annual AWM-MAA Etta Z. Falconer Lecture.  Professor Radunskaya will speak on the topic ‘Mathematical Challenges in the Treatment of Cancer’ on Friday, August 6, 2010 at 8:30 a.m.   [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.edgeforwomen.org/content/wordpress/wp-content/uploads/2010/07/radunskaya.jpg" alt="" title="Ami Radunskaya" width="160" height="200" class="alignleft size-full wp-image-95" align="left" hspace="10" />Professor Ami Radunskaya, Pomona College, will be among a few invited speakers at the MAA Mathfest in Pittsburgh this August as she gives the annual AWM-MAA Etta Z. Falconer Lecture.  Professor Radunskaya will speak on the topic ‘Mathematical Challenges in the Treatment of Cancer’ on Friday, August 6, 2010 at 8:30 a.m.   An abstract of her presentation can be found at <a href="http://www.maa.org/mathfest/ia.cfm#radunskaya">http://www.maa.org/mathfest/ia.cfm#radunskaya</a>. </p>
<p>Ami is a mathematician of many talents and interests.  She is a researcher specializing in ergodic theory, dynamical systems, and application to various “real-world” problems, including mathematical models of cancer immune-therapy. Also a musician, Ami is both a cellist and a composer. </p>
<p>Since 1998 Ami Radunskaya has been one of the analysis instructors for the EDGE Program, except for the two years when she was the local coordinator and hosted the summer EDGE session at Pomona College. She is leader of the southern California mentoring cluster for women mathematicians and graduate students in the area.   Ami  has been recognized at Pomona College for her commitment to increasing the participation of women and underrepresented groups in the mathematical sciences.  In 2004 she was awarded an Irvine Fellowship for Excellence in Faculty Mentoring. </p>
<p>The lecture honors the memory of the late Professor Etta Z. Falconer, mathematician, educator and administrator at Spelman College for 37 years. The citation written when Professor Falconer was selected to receive the Louise Hay Award from the Association for Women in Mathematics  appears at <a href="http://www.awm-math.org/hayaward/1995.html">http://www.awm-math.org/hayaward/1995.html</a>  and gives an indication of  the breadth of her work in the scientific community. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.edgeforwomen.org/?feed=rss2&amp;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to Sylvia Bozeman &#8211; AAAS Mentor Award winner!</title>
		<link>http://www.edgeforwomen.org/?p=40</link>
		<comments>http://www.edgeforwomen.org/?p=40#comments</comments>
		<pubDate>Fri, 23 Jan 2009 19:21:03 +0000</pubDate>
		<dc:creator>ann</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.edgeforwomen.org/?p=40</guid>
		<description><![CDATA[The 2008 AAAS Mentor Award goes to Sylvia T. Bozeman!Sylvia Bozeman has been chosen by the American Association for the Advancement of Science (AAAS) to receive the 2008 Mentor Award for her commitment toward increasing the number of African-American women with doctoral degrees in mathematics. The AAAS Mentor Award recognizes individuals who have, for less [...]]]></description>
			<content:encoded><![CDATA[<p><span lang="EN"><img border="0" align="right" width="150" src="/images/Sylvia150w.jpg" hspace="10" height="188" />The 2008 AAAS Mentor Award goes to Sylvia T. Bozeman!</span><span lang="EN">Sylvia Bozeman has been chosen by the American Association for the Advancement of Science (AAAS) to receive the 2008 Mentor Award for her commitment toward increasing the number of African-American women with doctoral degrees in mathematics. The AAAS Mentor Award recognizes individuals who have, for less than 25 years, mentored significant numbers of under-represented students towards a Ph.D. in the sciences, as well as scholarship, activism, and community building on behalf of under-represented groups in the STEM fields. The award will be presented at the AAAS Annual Meeting in Chicago at The Fairmont Chicago, 5:00 pm on Saturday, February 14, 2009. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edgeforwomen.org/?feed=rss2&amp;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations, Rachelle!</title>
		<link>http://www.edgeforwomen.org/?p=17</link>
		<comments>http://www.edgeforwomen.org/?p=17#comments</comments>
		<pubDate>Thu, 08 May 2008 10:48:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://edgeforwomen.org/edge/?p=17</guid>
		<description><![CDATA[Congratulations to Rachelle DeCoste, E&#8217;98, on launching the second year of the Career Mentoring Workshop. EDGErs who are nearing completion of their degrees should check out the program&#8217;s website: http://www.wheatoncollege.edu/CaMeW/
]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Rachelle DeCoste, E&#8217;98, on launching the second year of the Career Mentoring Workshop. EDGErs who are nearing completion of their degrees should check out the program&#8217;s website: <a target="_blank" href="http://www.wheatoncollege.edu/CaMeW/">http://www.wheatoncollege.edu/CaMeW/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edgeforwomen.org/?feed=rss2&amp;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to EDGE alumnae who have recently completed their Ph.D.s!</title>
		<link>http://www.edgeforwomen.org/?p=19</link>
		<comments>http://www.edgeforwomen.org/?p=19#comments</comments>
		<pubDate>Wed, 07 May 2008 12:49:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://edgeforwomen.org/edge/?p=19</guid>
		<description><![CDATA[Congratulations to EDGE alumnae who have recently completed their Ph.D.s!
* Monique Taylor, E&#8217;03, North Carolina State University, 2009
* Talithia Daniel, E&#8217;00, Rice University
* Emille Davie, E&#8217;01, University of Georgia
* Jennifer Franko E&#8217;01, Indiana University, 2007
* Dorea Claassen, E&#8217;02, Boston University
* Alison Marr, E&#8217;02, Southern Illinois University
* Heather Hannah E&#8217;02, Notre Dame University, 2007
* Amy Marinello [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to EDGE alumnae who have recently completed their Ph.D.s!</p>
<p>* Monique Taylor, E&#8217;03, North Carolina State University, 2009<br />
* Talithia Daniel, E&#8217;00, Rice University<br />
* Emille Davie, E&#8217;01, University of Georgia<br />
* Jennifer Franko E&#8217;01, Indiana University, 2007<br />
* Dorea Claassen, E&#8217;02, Boston University<br />
* Alison Marr, E&#8217;02, Southern Illinois University<br />
* Heather Hannah E&#8217;02, Notre Dame University, 2007<br />
* Amy Marinello Finkbiner E&#8217;02, University of Maryland, 2007<br />
* <span lang="EN">Miriam Freedman, E&#8217;00, University of Chicago (Chemistry)<br />
* <span lang="EN">Juliana Belding, E&#8217;03, University of Maryland</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edgeforwomen.org/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations, Ulrica!</title>
		<link>http://www.edgeforwomen.org/?p=18</link>
		<comments>http://www.edgeforwomen.org/?p=18#comments</comments>
		<pubDate>Wed, 07 May 2008 12:48:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://edgeforwomen.org/edge/?p=18</guid>
		<description><![CDATA[Former EDGE Mentor Ulrica Wilson has accepted a tenure-track position at Morehouse College in Atlanta, Georgia.
]]></description>
			<content:encoded><![CDATA[<p>Former EDGE Mentor Ulrica Wilson has accepted a tenure-track position at Morehouse College in Atlanta, Georgia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edgeforwomen.org/?feed=rss2&amp;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
